With the successful acquisition of Grand Rapids, MI-based West Michigan Technical Supply/The Bolt Bin, the Calder Capital/SBDA team crushed an unprecedented milestone of 40 successfully closed transactions in 2020.
“What a remarkable year!” noted Max Friar, Calder’s Founder and Managing Partner. “I’m only a slightly superstitious person and it sure is interesting how ’40’ surrounded 2020. 40 closings, I received the 40 Under 40 Award, and I turned 40. All great things except the latter,” he chuckled.
Friar continued, “We ended the year up 74% in transaction volume with 85% revenue growth. I feel like this is quite an accomplishment considering that industry-wide transactions are down 22% for small businesses and 13-15% for all transactions domestically and internationally.”
In terms of the types of transactions that are getting done by Calder/SBDA in 2020, manufacturing (33%), service (28%), and distribution (18%) transactions lead the way with restaurant, technology, construction, and retail rounding out the industry list.
Here is a complete list of Calder/SBDA closings through December 31, 2020.
Client | City of Client | Advisor | ย | Buyer Type | Industry | ย | ย |
Laser Access, Inc. | Grand Rapids, MI | Calder | ย | Individual | Manufacturing | ย | ย |
Topps Safety Apparel, Inc. | Rochester, IN | Calder | ย | Strategic | Manufacturing | ย | ย |
Premier Paper & Supplies, Inc. | Grand Rapids, MI | SBDA | ย | Strategic | Distribution | ย | ย |
Family Wellness Center | Midland, MI | SBDA | ย | Individual | Service | ย | ย |
Family Fitness | Holland, MI | SBDA | ย | Individual | Service | ย | ย |
D.C. Martin & Sons Scales, Inc. | Grand Rapids, MI | Calder | ย | Strategic | Distribution | ย | ย |
Boelcke Heating & Air Conditioning | Stevensville, MI | Calder | ย | Individual | Service | ย | ย |
Foxbright | Grand Rapids, MI | Calder | ย | Individual | Service/Tech | ย | ย |
Campbell Murch Memorials | Mattawan, MI | SBDA | ย | Strategic | Manufacturing | ย | ย |
College H.U.N.K.S. | Des Moines, IA | SBDA | ย | Individual | Service | ย | ย |
2B Studios | Ada, MI | SBDA | ย | Individual | Service | ย | ย |
Spectrum Health Ventures | Wyoming, MI | Calder | ย | Strategic | Healthcare Manufacturing | ย | ย |
Graphics Embossed Imaging | Grand Rapids, MI | Calder | ย | Individual | Manufacturing | ย | ย |
Dickey’s BBQ Pit | Novi, MI | SBDA | ย | Individual | Restaurant | ย | ย |
Stonewall Road Automotive Group, LLC | SE Michigan | Calder | ย | Private Equity | Service | ย | ย |
Electric Motor Service | Grand Rapids, MI | SBDA | ย | Individual | Service | ย | ย |
A&W Restaurant | St. Charles, MN | SBDA | ย | Individual | Restaurant | ย | ย |
Corridor Coffee | Grand Rapids, MI | SBDA | ย | Individuals | Restaurant | ย | ย |
CG Witvoet & Sons, Inc | Grand Rapids, MI | Calder | ย | Investment Group | Manufacturing | ย | ย |
Elite Tooling | Kalamazoo, MI | Calder | ย | Strategic | Manufacturing | ย | ย |
Waseyabek Development Corp | Muskegon, MI | Calder | ย | Strategic | Manufacturing | ย | ย |
Environmental Products Manufacturer | Candler, GA | Calder | ย | Strategic | Manufacturing | ย | ย |
Castle Brewing Co | Greenville, MI | SBDA | ย | Strategic | Restaurant | ย | ย |
Bridal Gallery | Grand Rapids, MI | SBDA | ย | Strategic | Retail | ย | ย |
Integrated Manufacturing Concepts | Ceresco, MI | Calder | ย | Individual | Manufacturing | ย | ย |
Oinks Dutch Treat | New Buffalo, MI | SBDA | ย | Individual | Restaurant | ย | ย |
Foam Works | Ludington, MI | SBDA | ย | Individual | Construction | ย | ย |
Window Genie | Olathe, KS | SBDA | ย | Individual | Service | ย | ย |
Days Machinery Movers | Elkhart, IN | Calder | ย | Strategic | Service | ย | ย |
Major Brands Oil | Holland, MI | Calder | ย | Strategic | Distribution | ย | ย |
HEI Wireless | Benton Harbor, MI | Calder | ย | Individual | Service | ย | ย |
Ink Addict | Ferndale, MI | SBDA | ย | Strategic | Distribution/eCommerce | ย | ย |
Michigan Woodwork | Williamston, MI | Calder | ย | Individuals | Manufacturing | ย | ย |
Michigan Chandelier | Southfield, MI | Calder | ย | Private Equity | Distribution | ย | ย |
Power Manufacturing, Inc. | Elkhart, IN | Calder | ย | Individual | Manufacturing | ย | ย |
Map-In-Tour | Midland, MI | SBDA | ย | Strategic | Service/Tech | ย | ย |
Custom Millwork & Display, Inc. | South Bend, IN | Calder | ย | Individual | Manufacturing | ย | ย |
Lubricants Distribution Company | Farmington Hills, MI | SBDA | ย | Strategic | Distribution | ย | ย |
Holistic Medicine Practitioner | Grand Rapids, MI | SBDA | ย | Individual | Service | ย | ย |
The Bolt Bin | Grand Rapids, MI | Calder | ย | Individual | Distribution | ย | ย |
Overall, from an industry standpoint, the breakdown of deals has been as follows:
- Manufacturing – 33%
- Service – 28%
- Distribution – 18%
- Restaurant – 13%
- Technology – 5%
- Construction – 3%
- Retail – 3%
21 transactions have been in Western Michigan, 10 in out-state Michigan, and 9 in other states including Indiana (4), New York, Iowa, Georgia, Kansas, and Minnesota. Among the buyers, 23 have been individuals, 14 have been strategic buyers, and 3 have been private equity/investment groups.
Friar concluded, “With the election finalized and COVID vaccines rolling out, I am very confident that 2021 will be a strong year. Based on the decline in transactions nationwide during 2020, it is clear that many sellers are on the sidelines. Many of those will come to the market in 2021 and we are seeing them already start to surface.”
About Calder Capital, LLC
Founded in 2013 by Max Friar, Calder Capital, LLC is a lower middle-market M&A Advisory Firm focused on representing buyers and sellers with enterprise value from $2-100MM primarily in the segments of manufacturing, business services, and distribution. Calder represents sellers primarily in the Midwest and buyers nationwide.ย
About Small Business Deal Advisors, LLC
Founded in 2017 by Max Friar and Matthew Baas, Small Business Deal Advisors, LLC is a business intermediary firm focused on serving small, traditionally underserved sellers of businesses with enterprise value generally less than $1MM. SBDAโs clients are customarily franchised re-sales, light industrial, restaurants, and business and personal services. SBDA represents sellers nationwide and in Canada.ย
If you are interested in selling your company,ย please contact us confidentially.